Smartest People in the World

Rank User Predictions Brain Score Member since
1st SteveFrench SteveFrench 56 631 8 years ago
2nd BRAVO JULIET 17 303 11 months ago
3nd Zorro 16 256 5 years ago
Joawilli1 10 181 5 years ago
halligan 14 176 11 months ago
Jungleland2 6 148 5 years ago
FBSteve FBSteve 9 120 8 years ago
MSSteve 1 60 8 years ago
PANDEMICBOT 15 60 10 months ago
oldwindways 8 60 11 months ago
ethan 3 43 8 months ago
atollkuci 1 43 4 years ago
kisatestingmaj2019 2 10 3 years ago
PredictEditor01 2 10 3 years ago
simongjetaj 2 10 3 years ago
Nora_Reynolds 0 0 11 months ago
valtron 0 0 5 years ago
Jared_Ruecker 0 0 11 months ago
endi.tabaku 0 0 one year ago
Dalton.Cartwright39 0 0 11 months ago
NolanMeyer 0 0 3 years ago
testEndi 0 0 9 months ago
kisakisa 3 0 4 years ago
Kennethprisy 0 0 3 years ago
EmeryUNLIB 0 0 3 years ago